Additional information
Manufacturer By | Mollimax Fire Protection Industries Pvt Ltd. |
---|---|
Certification & Approvals | IS: 15683:2018 |
Capacity (kg) | 3 KG |
Type of fire | ABC & E Class of Fire |
Type of extinguisher | Dry Chemical Powder Stored pressure |
Type of extinguisher media | Dry Chemical Powder, MAP 40%/ 50% / 90% ISI |
Expellant | Pressurised with N2 Gas |
Minimum effective discharge (%) | 85% |
Minimum jet length (mtrs.) | 1.0 Mtr |
Discharge time ( sec.) | More than 8 sec |
Hydraulic test pressure (kgf/cm2) | 35 Kgf/cm2 |
Operating position | Upright |
Charge pressure (kgf/cm2) | 15 Kgf/cm2 |
Operating Temp. | 300 |
Operating valve | Squeeze grip type |
Application | Class A, B, C & E |
Fire Rating | 3A, 55B |
Reviews
There are no reviews yet.